Expected Value For Your Poker Hands Chart
Knowing which hands are the best upfront is critical to playing good poker
Home Of The ULTIMATE Partypoker Bonus & Strategy Guide
A lot is placed on the starting hand in Texas Hold-Em. Professional’s will tell you to play less hands and the less (but better) hand’s that you play will give you more money for your value. There are a few way’s to determine these values. In our 3rd Party Poker Software Program section there are several programs that help determine your odd’s of winning but these charts let you know how much money you can expect to win by playing a hand.
Click Here to see how Jonathan Little Took down a WPT title and got this Check
As implied by the name, this is only a “expected” value and will not be given every time. So enjoy these charts and use them wisely. This page has more statistics than the eye can handle, use what you need!
Poker Room has this chart, which you enter your hand through the web and it determines the expected value you can get by playing the hand.
Other Charts:
Starting poker hand charts are as follows:
Position | ||||||||||
Cards | SB | BB | 3 | 4 | 5 | 6 | 7 | 8 | 9 | D |
AA | 2.71 | 2.82 | 2.49 | 2.52 | 2.74 | 2.78 | 2.80 | 2.74 | 2.88 | 2.96 |
KK | 1.89 | 1.73 | 1.72 | 1.69 | 1.58 | 1.91 | 2.02 | 1.95 | 1.95 | 2.10 |
1.19 | 1.23 | 1.30 | 1.19 | 1.20 | 1.22 | 1.24 | 1.20 | 1.49 | 1.36 | |
JJ | 0.68 | 0.63 | 0.84 | 0.66 | 0.85 | 0.76 | 0.90 | 1.02 | 1.01 | 0.87 |
TT | 0.37 | 0.35 | 0.45 | 0.52 | 0.43 | 0.42 | 0.45 | 0.54 | 0.50 | 0.56 |
99 | 0.17 | 0.16 | 0.33 | 0.14 | 0.31 | 0.34 | 0.26 | 0.26 | 0.26 | 0.23 |
88 | 0.11 | 0.08 | 0.20 | 0.07 | 0.15 | 0.19 | 0.16 | 0.26 | 0.21 | 0.26 |
77 | -0.07 | -0.01 | 0.04 | 0.11 | 0.08 | 0.15 | 0.09 | 0.19 | 0.17 | 0.15 |
66 | -0.01 | -0.07 | -0.01 | 0.08 | 0.21 | 0.14 | 0.05 | -0.02 | 0.06 | 0.14 |
55 | -0.02 | -0.11 | 0.02 | -0.01 | -0.04 | -0.00 | -0.00 | -0.04 | -0.00 | 0.08 |
44 | 0.05 | -0.10 | -0.09 | -0.06 | -0.01 | 0.11 | 0.02 | 0.02 | -0.06 | -0.04 |
33 | -0.10 | -0.16 | -0.06 | -0.03 | -0.02 | -0.04 | -0.00 | 0.07 | -0.04 | 0.04 |
22 | -0.11 | -0.10 | -0.11 | -0.02 | -0.05 | 0.03 | 0.03 | -0.06 | -0.01 | -0.12 |
AK | 0.42 | 0.42 | 0.47 | 0.41 | 0.55 | 0.51 | 0.50 | 0.56 | 0.59 | 0.62 |
AK s | 0.68 | 0.79 | 0.78 | 0.92 | 0.85 | 0.83 | 0.87 | 0.82 | 1.03 | 1.00 |
AQ | 0.18 | 0.16 | 0.20 | 0.30 | 0.21 | 0.32 | 0.26 | 0.33 | 0.31 | 0.37 |
AQ s | 0.59 | 0.51 | 0.51 | 0.59 | 0.54 | 0.49 | 0.70 | 0.66 | 0.66 | 0.64 |
AJ | 0.03 | 0.11 | 0.03 | 0.10 | 0.10 | 0.07 | 0.16 | 0.09 | 0.20 | 0.15 |
AJ s | 0.43 | 0.27 | 0.28 | 0.41 | 0.40 | 0.44 | 0.50 | 0.52 | 0.56 | 0.49 |
AT | -0.08 | -0.04 | -0.07 | -0.02 | 0.01 | 0.01 | -0.01 | 0.03 | -0.01 | 0.06 |
AT s | 0.20 | 0.24 | 0.28 | 0.23 | 0.23 | 0.40 | 0.28 | 0.26 | 0.31 | 0.47 |
A9 | -0.21 | -0.18 | -0.08 | -0.11 | -0.13 | -0.07 | -0.09 | -0.12 | -0.10 | -0.03 |
A9 s | 0.17 | 0.05 | 0.24 | 0.07 | 0.14 | 0.12 | 0.21 | 0.20 | 0.20 | 0.20 |
A8 | -0.21 | -0.28 | -0.18 | -0.08 | -0.10 | -0.09 | -0.08 | -0.17 | -0.06 | -0.09 |
A8 s | -0.02 | -0.13 | 0.12 | 0.03 | 0.18 | 0.07 | 0.08 | 0.03 | 0.11 | 0.15 |
A7 | -0.22 | -0.26 | -0.14 | -0.12 | -0.11 | -0.12 | -0.15 | -0.10 | -0.10 | -0.05 |
A7 s | -0.06 | -0.05 | 0.03 | 0.13 | -0.01 | 0.09 | 0.27 | 0.10 | 0.01 | 0.07 |
A6 | -0.29 | -0.27 | -0.18 | -0.15 | -0.12 | -0.11 | -0.13 | -0.10 | -0.13 | -0.10 |
A6 s | 0.01 | -0.15 | -0.14 | 0.05 | -0.04 | 0.01 | 0.06 | -0.04 | 0.01 | 0.01 |
A5 | -0.25 | -0.30 | -0.12 | -0.15 | -0.12 | -0.15 | -0.12 | -0.11 | -0.08 | -0.12 |
A5 s | 0.13 | 0.02 | 0.09 | 0.06 | -0.02 | 0.08 | 0.02 | 0.02 | 0.19 | 0.18 |
A4 | -0.26 | -0.30 | -0.12 | -0.11 | -0.15 | -0.13 | -0.08 | -0.10 | -0.10 | -0.10 |
A4 s | -0.03 | -0.06 | 0.03 | 0.04 | 0.06 | 0.05 | 0.19 | 0.03 | 0.18 | 0.08 |
A3 | -0.28 | -0.34 | -0.17 | -0.11 | -0.12 | -0.12 | -0.09 | -0.11 | -0.12 | -0.10 |
A3 s | -0.12 | 0.02 | -0.06 | 0.07 | 0.10 | -0.08 | -0.08 | 0.12 | 0.01 | 0.04 |
A2 | -0.28 | -0.35 | -0.16 | -0.14 | -0.15 | -0.15 | -0.13 | -0.09 | -0.06 | -0.14 |
A2 s | -0.12 | -0.14 | -0.01 | -0.03 | 0.06 | 0.03 | 0.03 | -0.10 | 0.00 | 0.12 |
KQ | 0.02 | -0.01 | 0.05 | 0.16 | 0.08 | 0.09 | 0.13 | 0.15 | 0.15 | 0.17 |
KQ s | 0.38 | 0.18 | 0.40 | 0.31 | 0.35 | 0.28 | 0.41 | 0.45 | 0.39 | 0.42 |
KJ | -0.08 | -0.16 | -0.02 | -0.02 | -0.03 | -0.04 | 0.05 | 0.01 | 0.08 | 0.06 |
KJ s | 0.17 | 0.12 | 0.15 | 0.28 | 0.32 | 0.22 | 0.23 | 0.28 | 0.28 | 0.40 |
KT | -0.20 | -0.16 | -0.08 | -0.09 | -0.05 | -0.06 | -0.05 | -0.04 | 0.01 | 0.07 |
KT s | 0.16 | 0.02 | 0.11 | 0.20 | 0.16 | 0.10 | 0.27 | 0.07 | 0.09 | 0.30 |
K9 | -0.26 | -0.21 | -0.12 | -0.10 | -0.09 | -0.11 | -0.09 | -0.10 | -0.06 | -0.05 |
K9 s | -0.07 | -0.03 | -0.05 | 0.06 | 0.15 | 0.04 | 0.02 | 0.07 | 0.10 | 0.03 |
K8 | -0.27 | -0.28 | -0.13 | -0.09 | -0.09 | -0.06 | -0.08 | -0.07 | -0.06 | -0.08 |
K8 s | -0.09 | -0.11 | -0.03 | -0.01 | -0.03 | 0.01 | -0.10 | 0.08 | 0.00 | 0.00 |
K7 | -0.26 | -0.31 | -0.13 | -0.10 | -0.07 | -0.07 | -0.09 | -0.06 | -0.05 | -0.04 |
K7 s | -0.07 | -0.12 | -0.08 | -0.03 | 0.14 | -0.03 | -0.04 | -0.03 | 0.04 | -0.01 |
K6 | -0.26 | -0.32 | -0.10 | -0.05 | -0.07 | -0.06 | -0.07 | -0.06 | -0.07 | -0.07 |
K6 s | -0.16 | -0.16 | -0.10 | 0.02 | -0.03 | -0.08 | -0.06 | 0.07 | 0.01 | -0.02 |
K5 | -0.28 | -0.34 | -0.11 | -0.08 | -0.07 | -0.09 | -0.07 | -0.08 | -0.09 | -0.03 |
K5 s | -0.21 | -0.13 | -0.06 | -0.04 | -0.05 | -0.01 | 0.01 | -0.09 | 0.01 | -0.01 |
K4 | -0.30 | -0.37 | -0.11 | -0.08 | -0.07 | -0.06 | -0.08 | -0.07 | -0.06 | 0.01 |
K4 s | -0.16 | -0.07 | -0.09 | -0.09 | 0.04 | -0.04 | -0.08 | -0.05 | -0.04 | -0.10 |
K3 | -0.28 | -0.37 | -0.13 | -0.07 | -0.07 | -0.07 | -0.08 | -0.06 | -0.06 | -0.05 |
K3 s | -0.11 | -0.12 | -0.09 | -0.12 | -0.10 | -0.02 | -0.09 | -0.01 | -0.09 | -0.05 |
K2 | -0.27 | -0.37 | -0.11 | -0.06 | -0.06 | -0.07 | -0.07 | -0.05 | -0.05 | -0.06 |
K2 s | -0.15 | -0.22 | -0.16 | -0.03 | -0.07 | -0.09 | -0.10 | -0.05 | -0.00 | -0.12 |
QJ | -0.09 | -0.12 | -0.11 | -0.08 | -0.00 | -0.09 | 0.03 | -0.02 | 0.03 | 0.02 |
QJ s | 0.18 | 0.07 | 0.16 | 0.10 | 0.17 | 0.31 | 0.10 | 0.20 | 0.36 | 0.24 |
QT | -0.17 | -0.16 | -0.10 | -0.07 | -0.05 | -0.09 | -0.12 | -0.02 | -0.03 | 0.02 |
QT s | 0.01 | -0.02 | 0.04 | 0.11 | 0.13 | 0.03 | 0.15 | 0.14 | 0.13 | 0.07 |
Q9 | -0.25 | -0.22 | -0.11 | -0.11 | -0.05 | -0.09 | -0.08 | -0.04 | -0.06 | -0.06 |
Q9 s | -0.07 | -0.12 | -0.05 | 0.13 | 0.07 | 0.06 | -0.07 | -0.01 | -0.01 | -0.00 |
Q8 | -0.27 | -0.30 | -0.11 | -0.10 | -0.08 | -0.09 | -0.02 | -0.07 | -0.05 | -0.07 |
Q8 s | -0.10 | -0.18 | -0.07 | -0.07 | -0.12 | 0.01 | 0.02 | -0.05 | -0.08 | 0.02 |
Q7 | -0.29 | -0.33 | -0.11 | -0.07 | -0.06 | -0.07 | -0.05 | -0.06 | -0.07 | -0.05 |
Q7 s | -0.18 | -0.17 | -0.04 | -0.13 | -0.10 | -0.09 | -0.03 | -0.04 | -0.07 | 0.04 |
Q6 | -0.28 | -0.38 | -0.11 | -0.07 | -0.06 | -0.06 | -0.05 | -0.05 | -0.04 | -0.07 |
Q6 s | -0.21 | -0.14 | -0.17 | -0.11 | -0.05 | -0.14 | -0.03 | -0.07 | -0.03 | -0.03 |
Q5 | -0.31 | -0.39 | -0.11 | -0.07 | -0.04 | -0.05 | -0.03 | -0.05 | -0.04 | -0.05 |
Q5 s | -0.22 | -0.14 | -0.02 | -0.02 | -0.09 | -0.04 | -0.05 | -0.12 | -0.05 | -0.09 |
Q4 | -0.27 | -0.40 | -0.08 | -0.05 | -0.03 | -0.04 | -0.05 | -0.04 | -0.03 | -0.05 |
Q4 s | -0.19 | -0.24 | -0.09 | -0.12 | -0.11 | -0.13 | -0.08 | -0.02 | -0.05 | -0.07 |
Q3 | -0.27 | -0.34 | -0.12 | -0.03 | -0.05 | -0.03 | -0.05 | -0.05 | -0.04 | -0.05 |
Q3 s | -0.27 | -0.33 | -0.01 | -0.13 | -0.08 | -0.01 | -0.07 | -0.14 | -0.13 | 0.01 |
Q2 | -0.31 | -0.41 | -0.11 | -0.05 | -0.05 | -0.05 | -0.05 | -0.04 | -0.04 | -0.04 |
Q2 s | -0.29 | -0.24 | -0.11 | -0.09 | -0.11 | -0.11 | -0.05 | -0.12 | -0.10 | -0.07 |
JT | -0.21 | -0.19 | -0.13 | -0.10 | -0.02 | -0.07 | -0.02 | 0.01 | -0.03 | -0.01 |
JT s | 0.07 | 0.02 | -0.04 | 0.09 | 0.02 | 0.14 | 0.16 | 0.13 | 0.19 | 0.15 |
J9 | -0.21 | -0.27 | -0.16 | -0.08 | -0.07 | -0.08 | -0.10 | -0.09 | -0.08 | -0.06 |
J9 s | -0.03 | -0.12 | -0.10 | -0.04 | -0.09 | -0.02 | -0.01 | -0.00 | 0.06 | 0.19 |
J8 | -0.27 | -0.26 | -0.08 | -0.08 | -0.07 | -0.07 | -0.09 | -0.04 | -0.06 | -0.06 |
J8 s | -0.09 | -0.23 | -0.06 | -0.19 | -0.12 | -0.03 | -0.05 | 0.02 | -0.01 | -0.02 |
J7 | -0.28 | -0.34 | -0.10 | -0.07 | -0.07 | -0.04 | -0.05 | -0.04 | -0.05 | -0.05 |
J7 s | -0.15 | -0.23 | -0.12 | -0.01 | -0.01 | -0.11 | -0.06 | -0.07 | -0.01 | -0.07 |
J6 | -0.28 | -0.37 | -0.07 | -0.06 | -0.05 | -0.04 | -0.04 | -0.04 | -0.04 | -0.04 |
J6 s | -0.20 | -0.27 | -0.18 | -0.11 | -0.16 | -0.05 | -0.03 | -0.07 | -0.07 | 0.00 |
J5 | -0.28 | -0.38 | -0.11 | -0.05 | -0.06 | -0.05 | -0.05 | -0.03 | -0.05 | -0.03 |
J5 s | -0.26 | -0.22 | -0.18 | -0.06 | -0.09 | -0.10 | -0.14 | -0.17 | -0.08 | -0.11 |
J4 | -0.27 | -0.38 | -0.10 | -0.04 | -0.05 | -0.04 | -0.03 | -0.04 | -0.03 | -0.04 |
J4 s | -0.27 | -0.20 | -0.09 | -0.03 | -0.12 | -0.04 | -0.06 | -0.10 | 0.06 | -0.08 |
J3 | -0.28 | -0.43 | -0.12 | -0.05 | -0.03 | -0.03 | -0.04 | -0.03 | -0.03 | -0.03 |
J3 s | -0.27 | -0.31 | -0.09 | -0.06 | -0.10 | -0.14 | -0.11 | -0.07 | -0.10 | -0.03 |
J2 | -0.28 | -0.43 | -0.09 | -0.04 | -0.04 | -0.03 | -0.04 | -0.03 | -0.02 | -0.04 |
J2 s | -0.28 | -0.31 | -0.12 | -0.12 | -0.09 | -0.07 | -0.01 | -0.08 | -0.10 | -0.11 |
T9 | -0.13 | -0.31 | -0.09 | -0.07 | -0.08 | -0.07 | -0.07 | -0.09 | -0.05 | -0.06 |
T9 s | -0.06 | -0.11 | -0.06 | -0.02 | 0.10 | -0.10 | 0.06 | 0.03 | 0.04 | 0.10 |
T8 | -0.25 | -0.29 | -0.11 | -0.06 | -0.04 | -0.06 | -0.04 | -0.05 | -0.04 | -0.05 |
T8 s | -0.14 | -0.16 | -0.02 | -0.08 | 0.00 | 0.00 | 0.04 | 0.04 | 0.07 | 0.08 |
T7 | -0.26 | -0.33 | -0.07 | -0.04 | -0.02 | -0.03 | -0.01 | -0.05 | -0.03 | -0.03 |
T7 s | -0.17 | -0.13 | -0.13 | -0.07 | -0.04 | -0.06 | -0.09 | 0.04 | 0.06 | -0.09 |
T6 | -0.31 | -0.36 | -0.10 | -0.04 | -0.02 | -0.01 | -0.03 | -0.02 | -0.02 | -0.03 |
T6 s | -0.20 | -0.32 | -0.15 | -0.12 | -0.12 | -0.06 | -0.12 | -0.07 | -0.07 | -0.04 |
T5 | -0.29 | -0.39 | -0.09 | -0.03 | -0.03 | -0.02 | -0.02 | -0.03 | -0.02 | -0.02 |
T5 s | -0.29 | -0.22 | -0.10 | -0.07 | 0.01 | -0.10 | -0.06 | -0.01 | -0.03 | -0.08 |
T4 | -0.27 | -0.40 | -0.09 | -0.03 | -0.02 | 0.01 | -0.02 | -0.02 | -0.01 | -0.01 |
T4 s | -0.25 | -0.34 | -0.12 | -0.08 | -0.08 | -0.06 | -0.12 | -0.13 | -0.05 | -0.06 |
T3 | -0.28 | -0.41 | -0.09 | -0.03 | -0.03 | -0.01 | -0.01 | -0.03 | -0.02 | -0.02 |
T3 s | -0.24 | -0.30 | -0.11 | -0.08 | -0.04 | -0.04 | -0.03 | -0.05 | -0.04 | -0.12 |
T2 | -0.28 | -0.42 | -0.10 | -0.01 | -0.02 | -0.02 | -0.02 | -0.02 | -0.01 | -0.01 |
T2 s | -0.29 | -0.30 | -0.12 | -0.10 | -0.08 | -0.07 | -0.07 | -0.09 | -0.06 | -0.10 |
98 | -0.18 | -0.32 | -0.10 | -0.07 | -0.08 | -0.05 | -0.08 | -0.05 | -0.04 | -0.09 |
98 s | -0.03 | -0.17 | -0.11 | -0.06 | -0.15 | -0.11 | 0.03 | 0.06 | 0.04 | 0.08 |
97 | -0.22 | -0.32 | -0.09 | -0.03 | -0.04 | -0.04 | -0.02 | -0.03 | -0.05 | -0.06 |
97 s | -0.17 | -0.12 | 0.05 | -0.08 | -0.04 | 0.05 | -0.08 | -0.02 | -0.14 | 0.04 |
96 | -0.29 | -0.34 | -0.09 | -0.04 | -0.02 | -0.03 | -0.04 | -0.04 | -0.02 | -0.03 |
96 s | -0.18 | -0.22 | -0.13 | -0.10 | -0.08 | -0.08 | -0.07 | -0.09 | -0.09 | -0.04 |
95 | -0.27 | -0.39 | -0.08 | -0.04 | -0.02 | -0.02 | -0.04 | -0.02 | -0.02 | -0.03 |
95 s | -0.22 | -0.29 | -0.12 | -0.09 | -0.10 | -0.10 | -0.08 | -0.07 | -0.08 | -0.08 |
94 | -0.28 | -0.43 | -0.09 | -0.02 | -0.02 | -0.01 | -0.02 | -0.02 | 0.01 | -0.02 |
94 s | -0.29 | -0.38 | -0.11 | -0.10 | -0.08 | -0.05 | -0.08 | -0.07 | -0.12 | -0.07 |
93 | -0.26 | -0.41 | -0.08 | -0.03 | -0.02 | -0.02 | -0.01 | -0.02 | -0.02 | -0.02 |
93 s | -0.17 | -0.39 | -0.11 | -0.07 | -0.06 | -0.16 | -0.10 | -0.03 | -0.09 | -0.09 |
92 | -0.26 | -0.39 | -0.08 | -0.02 | 0.01 | -0.01 | -0.01 | -0.02 | -0.02 | -0.01 |
92 s | -0.22 | -0.34 | -0.11 | -0.07 | -0.10 | -0.09 | -0.11 | -0.11 | -0.08 | -0.09 |
87 | -0.23 | -0.32 | -0.13 | -0.08 | -0.08 | -0.08 | -0.06 | -0.08 | -0.09 | -0.08 |
87 s | -0.16 | -0.19 | 0.11 | -0.01 | -0.08 | -0.05 | -0.01 | -0.08 | -0.00 | 0.02 |
86 | -0.25 | -0.30 | -0.09 | -0.03 | -0.05 | -0.03 | -0.04 | -0.03 | -0.03 | -0.02 |
86 s | -0.17 | -0.22 | -0.04 | -0.09 | -0.09 | -0.07 | -0.03 | -0.05 | -0.02 | 0.00 |
85 | -0.25 | -0.37 | -0.07 | -0.04 | -0.03 | -0.02 | -0.02 | -0.00 | -0.02 | -0.02 |
85 s | -0.23 | -0.28 | -0.11 | -0.10 | -0.04 | -0.10 | -0.11 | -0.05 | -0.11 | -0.03 |
84 | -0.28 | -0.38 | -0.08 | -0.03 | -0.02 | -0.02 | -0.02 | -0.02 | -0.01 | -0.02 |
84 s | -0.19 | -0.29 | -0.12 | -0.09 | -0.10 | -0.10 | -0.08 | -0.08 | -0.15 | -0.15 |
83 | -0.29 | -0.41 | -0.08 | -0.04 | -0.01 | -0.02 | -0.01 | -0.01 | -0.01 | -0.01 |
83 s | -0.25 | -0.31 | -0.13 | -0.08 | -0.08 | -0.09 | -0.11 | -0.06 | -0.09 | -0.12 |
82 | -0.27 | -0.40 | -0.08 | 0.02 | -0.01 | -0.01 | -0.02 | -0.01 | -0.01 | -0.01 |
82 s | -0.25 | -0.35 | -0.16 | -0.08 | -0.09 | -0.08 | -0.07 | -0.06 | 0.06 | -0.03 |
76 | -0.25 | -0.32 | -0.07 | -0.07 | -0.04 | -0.01 | -0.06 | -0.03 | -0.02 | -0.05 |
76 s | -0.17 | -0.10 | -0.04 | -0.03 | -0.03 | -0.02 | -0.02 | 0.03 | 0.01 | 0.14 |
75 | -0.27 | -0.35 | -0.07 | -0.02 | -0.02 | -0.03 | -0.01 | -0.02 | -0.02 | -0.03 |
75 s | -0.17 | -0.25 | -0.14 | -0.08 | -0.03 | -0.06 | -0.10 | -0.05 | -0.08 | 0.07 |
74 | -0.27 | -0.38 | -0.07 | -0.03 | -0.02 | -0.02 | -0.01 | -0.02 | -0.02 | -0.02 |
74 s | -0.17 | -0.24 | -0.10 | -0.10 | -0.08 | 0.07 | -0.06 | -0.04 | 0.04 | -0.07 |
73 | -0.26 | -0.42 | -0.08 | -0.03 | -0.02 | -0.01 | -0.01 | -0.02 | 0.00 | -0.01 |
73 s | -0.27 | -0.33 | -0.12 | -0.10 | -0.07 | -0.10 | -0.05 | -0.08 | -0.10 | -0.08 |
72 | -0.27 | -0.41 | -0.08 | -0.03 | -0.01 | -0.02 | -0.01 | -0.02 | -0.02 | -0.01 |
72 s | -0.26 | -0.33 | -0.13 | -0.08 | -0.08 | -0.06 | -0.06 | -0.07 | -0.08 | -0.07 |
65 | -0.27 | -0.31 | -0.07 | -0.06 | -0.05 | -0.04 | -0.05 | -0.05 | -0.05 | -0.03 |
65 s | -0.15 | -0.23 | -0.08 | -0.07 | -0.06 | -0.06 | -0.14 | -0.02 | 0.08 | -0.05 |
64 | -0.27 | -0.33 | -0.08 | -0.03 | -0.03 | -0.02 | -0.02 | -0.03 | -0.02 | -0.03 |
64 s | -0.18 | -0.21 | 0.08 | -0.05 | -0.06 | -0.02 | 0.04 | -0.03 | -0.01 | -0.04 |
63 | -0.25 | -0.37 | -0.10 | -0.03 | -0.02 | -0.02 | -0.02 | -0.02 | -0.02 | -0.03 |
63 s | -0.21 | -0.30 | -0.12 | -0.15 | -0.04 | -0.12 | -0.07 | -0.08 | 0.00 | 0.04 |
62 | -0.27 | -0.41 | -0.09 | -0.01 | -0.02 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 |
62 s | -0.25 | -0.31 | -0.07 | -0.09 | -0.07 | -0.10 | -0.07 | -0.07 | -0.08 | -0.10 |
54 | -0.27 | -0.32 | -0.08 | -0.06 | -0.05 | -0.03 | -0.06 | -0.04 | 0.03 | -0.06 |
54 s | -0.19 | -0.15 | -0.08 | -0.02 | -0.04 | -0.07 | -0.01 | -0.03 | -0.00 | 0.01 |
53 | -0.24 | -0.33 | -0.07 | -0.03 | -0.02 | -0.02 | 0.01 | -0.03 | -0.03 | -0.04 |
53 s | -0.24 | -0.27 | -0.08 | -0.07 | 0.04 | -0.04 | -0.10 | -0.08 | -0.08 | -0.04 |
52 | -0.25 | -0.37 | -0.09 | -0.02 | -0.03 | -0.01 | -0.02 | -0.02 | -0.01 | -0.02 |
52 s | -0.21 | -0.30 | -0.12 | -0.11 | -0.06 | -0.10 | -0.10 | -0.02 | -0.07 | -0.02 |
43 | -0.27 | -0.36 | -0.09 | -0.07 | -0.03 | -0.04 | -0.04 | -0.02 | -0.03 | -0.05 |
43 s | -0.25 | -0.23 | -0.03 | -0.05 | -0.07 | -0.09 | -0.08 | -0.04 | -0.06 | -0.11 |
42 | -0.26 | -0.40 | -0.09 | -0.02 | -0.02 | -0.02 | -0.02 | -0.02 | -0.02 | -0.02 |
42 s | -0.29 | -0.26 | -0.18 | -0.11 | -0.07 | -0.09 | 0.04 | -0.07 | -0.06 | -0.03 |
32 | -0.29 | -0.41 | -0.07 | -0.05 | -0.03 | -0.04 | -0.04 | -0.04 | -0.03 | -0.04 |
32 s | -0.17 | -0.33 | -0.13 | -0.08 | -0.10 | -0.07 | -0.09 | -0.06 | -0.09 | -0.09 |
Total EV stats ordered by value
|
Poker Bonus
- Poker Hands and Odds
- Poker Strategy Book
- Online Poker Cheating
- Razz Strategy
- Texas Calculatem
- No Deposit Poker
- Beezid Promo Code
- Low Limit Poker
- Razz Poker
- PokerStars.com Tournaments
- Online Poker Tournaments
- Player Notes
- ParadisePoker.net
Live Casinos
William Hill Poker
Mansion Poker Online
bwin Poker